Depending on the appropriate use type, the following completed supplemental forms should be uploaded during the online application submission.
The following supplemental forms are also necessary if apply for a water use permit renewal or new application within the Dover/Plant City Water Use Caution Area or the Southern Water Use Caution Area.
If the applicant is proposing a Net Benefit Activity with the Dover/Plant City Water Use Caution Area or the Southern Water Use Caution Area, then the following forms should be included with the application.
| Fee Categories | Fee | |||
|---|---|---|---|---|
| Water use permit application fees shall be as follows: | ||||
| (a) | For a Chapter 40D‐2, F.A.C., individual permit that authorizes annual average quantities from any source or combined sources that is 500,000 gpd or greater, the fees shall be as follows: | |||
| 1. new individual permit no greater than 10 years | $1,000 | |||
| 2. new individual permit no greater than 20 years | $2,000 | |||
| 3. renewal individual permit no greater than 10 years | $ 750 | |||
| 4. renewal individual permit no greater than 20 years | $1,500 | |||
| 5. individual permit modification | $ 300 | |||
| 6. individual permit temporary | $ 200 | |||
| (b) | For a Chapter 40D‐2, F.A.C., individual permit that authorizes: | |||
| 1. Annual average quantities from any source or combined sources that is 100,000 gpd or greater but less than 500,000 gpd; or | ||||
| 2. Annual average quantities from any source or combined sources that is less than 100,000 gpd and: | ||||
| a. The drought annual average quantities are 100,000 gpd or greater in the Southern Water Use Caution Area; | ||||
| b. Annual average quantities are for mining or dewatering; | ||||
| c. The primary source is from surface water and the combined annual average quantities is at least 50,000 gpd; | ||||
| d. The withdrawal is required by the permit to be metered and reported to the District; | ||||
| e. The maximum quantity equals or exceeds 3,000,000 gpd for crop protection or other use; or | ||||
| f. At least one permitted facility is located within the Dover‐Plant City Water Use Caution Area and requires crop protection quantities | ||||
| the fees shall be as follows: | ||||
| 1. new individual permit no greater than 10 years | $ 250 | |||
| 2. new individual permit no greater than 20 years | $ 500 | |||
| 3. renewal individual permit no greater than 10 years | $ 185 | |||
| 4. renewal individual permit no greater than 20 years | $ 370 | |||
| 5. individual permit modification $75 | $ 75 | |||
| 6. individual permit temporary | $ 50 | |||
| (c) | For a Chapter 40D‐2, F.A.C., individual permit that authorizes annual average quantities from any source or combined sources that is less than 100,000 gpd unless the criteria listed in 40D‐1.607(7)(b)2. apply, the fees shall be as follows: | |||
| 1. new individual permit no greater than 10 years | $ 50 | |||
| 2. new individual permit no greater than 20 years | $ 100 | |||
| 3. renewal individual permit no greater than 10 years | $ 35 | |||
| 4. renewal individual permit no greater than 20 years | $ 70 | |||
| 5. individual permit modification | $ 15 | |||
| (d) | Chapter 40D‐2, F.A.C., permit fees for those new and renewal permits and modifications to permits that are issued for a duration greater than 20 years shall be equal to the ratio of the number of years granted to 20 years multiplied by the corresponding 20 year permit fee specified above | |||
| (e) | For those public supply utilities that are solely wholesale customers of water supplied by another entity and are required to obtain a permit for such activities pursuant to Chapter 40D‐2, F.A.C., permit fees shall be one-half of the applicable fee provided above. | |||
For ePermitting assistance, use our new Regulatory Inquiry Form. You can also call the ePermitting Help Desk at (352) 754-3456 Monday–Friday between 8 a.m. and 5 p.m. or email the ePermitting Help Desk directly to submit your request.
For questions about permits, please use our new Regulatory Inquiry Form.
Complete contact information can be found on the Contact Our Permitting Staff page.